Development Impact Fees
(Due at the time of building permit issuance)
Please see the City's webpage or see the most current Development Related Fee Booklet. The City recommends reviewing the Planned Fee Updates section of this webpage on a regular basis.
As the Fee Booklet disclaimer states, not all payments, conditions, and agreements are included in the Fee Booklet. In the Laguna Ridge Specific Plan Area, all current City-wide fees as detailed in the Fee Booklet are applicable.
Annual Development Impact Fee Report
Pursuant to Government Code 66000, this section provides information about development impact fees applicable to new development in the City of Elk Grove. The report provides a description of each fee program, a schedule of the fees, beginning and ending balances of each program, amount collected, interest earnings, transfers/loans, disbursement information, estimated project completion dates and any other relevant findings for each program.
A hard copy of this booklet is available at the office of the City Clerk located at 8380 Laguna Palms Way. If you have any questions or comments relating to this report, please contact Renee Autar at (916) 478-2203.
Planned Fee Updates
On June 8, 2011 the City Council adopted Resolution 2011-106 establishing new redevelopment services processing fees. View more information.
Development Impact Fees administered by the City are updated annually as follows:
Program | Annual Update | Index | Method |
---|---|---|---|
Capital Facilities Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Roadway Fee | January 1 | Cal Trans Price Index | 3 Year Rolling Average of June to June Change |
Active Transportation | January 1 | Cal Trans Price Index | 3 Year Rolling Average of June to June Change |
Affordable Housing Fee | January 1 | ENR Construction Cost Index+ Median Home Sales+ Consumer Price Index | Weighted Annual Average of October to October Change |
Measure A Transportation Mitigation Fee | July 1 | ENR Construction Cost Index | Annual January to January Change |
I-5 Sub Regional Corridor Transportation Improvement Fee | July 1 | Costruction Cost Index | Annual March to March Change |
Fire Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Stone Lakes Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Lakeside and Laguna West Park fees | none | none | none |
East Franklin Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
East Franklin Supplemental Drainage Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Eastern Elk Grove Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Laguna Ridge Park Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Laguna Ridge Specific Plan Supplemental Parks - Land Fee | January 1 | Appraised Value | Annual July to July Change |
Laguna Ridge Specific Plan Supplemental Parks - Facilities Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
South East Policy Area - Cost Recovery Fee | January 1 | ENR Construction Cost index | Annual October to October Change |
South East Policy Area- Drainage Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
South East Policy Area-Park Fee | January 1 | ENR Construction Cost index | Annual October to October Change |
South East Policy Area- Trails Fee | January 1 | ENR Construction Cost Index | Annual October to October Change |
Contact
Finance Department | |
---|---|
Finance Analysts |
Email or (916) 627-3205 |