Encroachment Permits | |
---|---|
Minor | $250 flat fee |
Major | $2,000 deposit |
Annual | $2,000 deposit |
Small Cell Individual Site Permits | |
Individual Site Permit | $500 flat fee |
Street Use Permits | |
Special Event | $50 flat fee |
Block Party | $50 flat fee |
Transportation Permits | |
Single Trip | $16 flat fee |
Annual Permit | $90 flat fee |
Trench Cut Fees Trench Cut Fee Schedule for Trenches Less Than Four Feet Deep |
|
Major streets or all streets within five years of construction or structural overlay (PCI2 between 100 and 70) | $3.90 per S.F. longitudinal $7.80 per S.F. transverse |
Major (PCI between 69 and 26) | $2.20 per S.F. longitudinal $4.40 per S.F. transverse |
Major (PCI between 25 and 0) | No fee |
Other (PCI between 100 and 70) | $2.41 per S.F. longitudinal $4.82 per S.F. transverse |
Other (PCI between 69 and 26) | $1.18 per S.F. longitudinal $2.36 per S.F. transverse |
Other (PCI between 25 and 0) | $1.18 per S.F. longitudinal $2.36 per S.F. transverse |
Other | No fee |
Trench Cut Fees Trench Cut Fee Schedule for Trenches Four Feet Deep or Greater |
|
Major streets or all streets within five years of construction or structural overlay (PCI2 between 100 and 70) | $5.91 per S.F. longitudinal $11.82 per S.F. transverse |
Major (PCI between 69 and 26) | $3.34 per S.F. longitudinal $6.68 per S.F. transverse |
Major (PCI between 25 and 0) | No fee |
Other (PCI between 100 and 70) | $3.66 per S.F. longitudinal $7.32 per S.F. transverse |
Other (PCI between 69 and 26) | $1.80 per S.F. longitudinal $3.60 per S.F. transverse |
Other (PCI between 25 and 0) Other | No fee |
Trench Cut Fees
1Major = Thoroughfare and arterial roads as defined by the City improvement standards. 2PCI = Pavement condition index.
Fees do not apply to area outside of the vertical projection of the trench in a "T"cut restoration. Longitudinal = Trench mostly parallel to the centerline of the ramp.
Transverse = Trench mostly perpendicular to the centerline of the road.