Item Description/Waste Category | Disposal Fee Amount** |
---|---|
Acids Liquid (per gal) | $12.24 |
Acids Solid (per lb.) | $1.79 |
Antifreeze (per gal) | $1.94 |
Asbestos (per lb.) | $1.43 |
Caustics (per gal) | $12.24 |
Caustics (per lb.) | $1.63 |
Compressor Oil ‐ Pourable per gal) | $7.56 |
Fertilizers (per lb.) | $1.28 |
Fire Extinguisher ‐ up to 4 lbs. (each) | $34.30* |
Fire Extinguisher ‐ 4+ to 17 lbs. (each) | $102.90* |
Fire Extinguisher ‐ 17+ lbs. (each) | $137.19* |
Flammable Liquids (non‐pourable) (per gal) | $7.65 |
Flammable Liquids (pourable) (per gal) | $2.86 |
Flammable Paint ‐ Enamel (per gal) | $2.04 |
Flammable Paint ‐ Unlabeled or Leaking, Non‐Program Product (per gal) | $3.57 |
Flammable Solids (per lb.) | $7.14 |
Fluorescent Light Tubes ‐ Broken (per lb.) | $5.10 |
Latex Paint (per gal) | $1.02 |
Latex Paint ‐ Unlabeled or Leaking, Non‐Program Product (per gal) | $2.55 |
Mercury (per lb.) | $8.16 |
Mercury Articles (each) | $6.12 |
Motor Oil (per gal) | $1.28 |
Non‐RCRA Waste‐ Solids (per lb.) | $1.53 |
Non‐RCRA Waste‐Liquids (per gal) | $3.88 |
Oil Filters (per lb.) | $0.51 |
Other Cylinders (each) | $651.66* |
Oxidizers (per gal) | $15.30 |
Oxidizers (per lb.) | $2.04 |
Capacitors PCB Ballast (per lb.) | $2.55 |
Poison / Toxic – Liquids (per gal) | $11.22 |
Poison / Toxic – Solids (per lb.) | $1.53 |
Propane Cylinders ‐ 1 gal (each) | $1.63 |
Propane Cylinders ‐ 5 gal (each) | $6.22 |
Propane Cylinders ‐ 7 gal (each) | $19.89 |
Item Description/Waste Category | Disposal Fee Amount** |
---|---|
Reactive (per lb.) | $12.24 |
Road Flares (per lb.) | $2.04 |
Universal Waste | Disposal Fee Amount** |
Aerosols (each) | $1.53 |
Auto Batteries (each) | $0.00 |
Capacitors/Electric Non‐PCB Ballasts (per lb.) | $1.53 |
Compact Fluorescents, U‐Tubes, Circular (each) | $1.38 |
E‐waste (Commercial Print/Copy/Fax Machines) (per lb.) | $0.31 |
E‐waste (Commercial Mixed Electronic Waste or Electronic Devices) (per lb.) | $0.31 |
Fluorescent Light Tubes ‐ Intact (per ft) | $0.15 |
Halogen, Mercury Vapor, Metal Halide, Sodium Vapor, UV, and other Miscellaneous Lamps (each) | $0.51 |
Household Batteries ‐ Single Use (per lb.) | $1.53 |
Household Batteries ‐ Rechargeable (per lb.) | $1.02 |
Other Waste | Disposal Fee Amount** |
Cooking Oil (per gal) | $1.53 |
Pharmaceutical Waste (per lb.) | $2.55 |
Sharps ‐ Rated Container (per lb.) | $1.53 |
Sharps ‐ Unrated Container (per lb.) | $2.04 |
Unknown/Other (per lb.) | $1.53 |
Unknown/Other (per gal) | $7.14 |
HHW Admin Fee | $25.50 |
* The fee shall be set at the City’s actual disposal cost plus twenty‐five percent (25%) for labor and overhead, with the maximum fee capped at the rate stated on the Disposal Fee Schedule.
**All Fees are subject to an annual escalation factor pursuant to the applicable cost increase for each waste type, not to exceed four percent (4%) annually of the current year’s fee amount.