2024 Statistics
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 1 | 5 | 0 | 83 |
Stray | 168 | 52 | 6 | 1923 |
Owner Surrender | 0 | 1 | 0 | 24 |
Return | 8 | 12 | 0 | 112 |
Transfer In | 0 | 0 | 0 | 3 |
Born in Care | 4 | 0 | 0 | 29 |
Total Live Intake | 181 | 70 | 7 | 2174 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 96 | 44 | 4 | 1284 |
Return to Owner | 2 | 26 | 0 | 283 |
Transfer to Rescue | 4 | 1 | 0 | 66 |
Cats Returned (TNR) | 15 | 0 | 0 | 65 |
Total Live Outcomes | 117 | 71 | 4 | 1698 |
Euthanasia-Ill/Injured | 16 | 2 | 0 | 156 |
Euthanasia-Dangerous | 0 | 1 | 0 | 54 |
Died in Shelter/Foster | 6 | 0 | 1 | 58 |
Total Outcomes | 139 | 74 | 5 | 1966 |
Live Release (Save Rate) |
88% | 86% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 7 | 0 | 77 |
Stray | 150 | 67 | 8 | 1697 |
Owner Surrender | 0 | 3 | 0 | 23 |
Return | 10 | 10 | 0 | 91 |
Transfer In | 0 | 0 | 0 | 3 |
Born in Care | 0 | 0 | 0 | 25 |
Total Live Intake | 160 | 87 | 8 | 1916 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 191 | 60 | 11 | 1140 |
Return to Owner | 2 | 25 | 2 | 255 |
Transfer to Rescue | 0 | 2 | 0 | 61 |
Cats Returned (TNR) | 4 | 0 | 0 | 50 |
Total Live Outcomes | 197 | 87 | 13 | 1506 |
Euthanasia-Ill/Injured | 16 | 2 | 0 | 138 |
Euthanasia-Dangerous | 0 | 4 | 0 | 53 |
Died in Shelter/Foster | 1 | 0 | 0 | 51 |
Total Outcomes | 214 | 93 | 13 | 1748 |
Live Release (Save Rate) |
93% | 86% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 10 | 0 | 70 |
Stray | 108 | 50 | 8 | 1472 |
Owner Surrender | 0 | 1 | 0 | 20 |
Return | 9 | 7 | 2 | 71 |
Transfer In | 0 | 0 | 0 | 3 |
Born in Care | 0 | 4 | 0 | 25 |
Total Live Intake | 117 | 72 | 10 | 1661 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 187 | 42 | 3 | 878 |
Return to Owner | 2 | 20 | 0 | 226 |
Transfer to Rescue | 1 | 0 | 7 | 59 |
Cats Returned (TNR) | 3 | 0 | 0 | 46 |
Total Live Outcomes | 193 | 62 | 10 | 1209 |
Euthanasia-Ill/Injured | 18 | 0 | 1 | 120 |
Euthanasia-Dangerous | 1 | 6 | 0 | 49 |
Died in Shelter/Foster | 9 | 5 | 0 | 50 |
Total Outcomes | 221 | 73 | 11 | 1428 |
Live Release (Save Rate) |
87% | 85% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 4 | 8 | 0 | 60 |
Stray | 198 | 69 | 9 | 1306 |
Owner Surrender | 1 | 1 | 0 | 19 |
Return | 5 | 5 | 0 | 53 |
Transfer In | 0 | 0 | 0 | 3 |
Born in Care | 4 | 0 | 0 | 21 |
Total Live Intake | 212 | 83 | 9 | 1462 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 166 | 35 | 2 | 646 |
Return to Owner | 4 | 19 | 1 | 204 |
Transfer to Rescue | 0 | 3 | 0 | 51 |
Cats Returned (TNR) | 14 | 0 | 0 | 43 |
Total Live Outcomes | 184 | 57 | 3 | 944 |
Euthanasia-Ill/Injured | 24 | 5 | 0 | 101 |
Euthanasia-Dangerous | 6 | 4 | 0 | 42 |
Died in Shelter/Foster | 8 | 0 | 0 | 36 |
Total Outcomes | 222 | 66 | 3 | 1123 |
Live Release (Save Rate) |
84% | 84% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 2 | 8 | 2 | 48 |
Stray | 273 | 67 | 15 | 1030 |
Owner Surrender | 2 | 0 | 0 | 17 |
Return | 4 | 0 | 0 | 43 |
Transfer In | 0 | 0 | 0 | 3 |
Born in Care | 0 | 0 | 0 | 17 |
Total Live Intake | 281 | 75 | 17 | 1158 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 77 | 30 | 3 | 443 |
Return to Owner | 3 | 30 | 3 | 180 |
Transfer to Rescue | 2 | 4 | 5 | 48 |
Cats Returned (TNR) | 9 | 0 | 0 | 29 |
Total Live Outcomes | 91 | 64 | 11 | 700 |
Euthanasia-Ill/Injured | 16 | 3 | 6 | 72 |
Euthanasia-Dangerous | 0 | 4 | 0 | 32 |
Died in Shelter/Foster | 8 | 0 | 0 | 28 |
Total Outcomes | 115 | 71 | 17 | 832 |
Live Release (Save Rate) |
84% | 83% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 1 | 13 | 0 | 36 |
Stray | 195 | 71 | 11 | 675 |
Owner Surrender | 1 | 1 | 0 | 15 |
Return | 1 | 5 | 0 | 39 |
Transfer In | 0 | 1 | 2 | 3 |
Born in Care | 4 | 0 | 0 | 17 |
Total Live Intake | 202 | 91 | 13 | 785 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 33 | 26 | 4 | 333 |
Return to Owner | 6 | 46 | 2 | 144 |
Transfer to Rescue | 1 | 3 | 1 | 37 |
Cats Returned (TNR) | 7 | 0 | 0 | 20 |
Total Live Outcomes | 47 | 75 | 7 | 534 |
Euthanasia-Ill/Injured | 7 | 1 | 2 | 47 |
Euthanasia-Dangerous | 0 | 1 | 0 | 28 |
Died in Shelter/Foster | 12 | 0 | 0 | 20 |
Total Outcomes | 66 | 77 | 9 | 629 |
Live Release (Save Rate) |
85% | 85% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 4 | 0 | 22 |
Stray | 68 | 69 | 3 | 398 |
Owner Surrender | 1 | 3 | 0 | 13 |
Return | 5 | 6 | 1 | 33 |
Transfer In | 0 | 0 | 0 | 0 |
Born in Care | 4 | 0 | 0 | 9 |
Total Live Intake | 78 | 82 | 4 | 479 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 33 | 25 | 4 | 270 |
Return to Owner | 3 | 24 | 1 | 90 |
Transfer to Rescue | 0 | 4 | 2 | 32 |
Cats Returned (TNR) | 4 | 0 | 0 | 13 |
Total Live Outcomes | 40 | 53 | 7 | 405 |
Euthanasia-Ill/Injured | 13 | 0 | 0 | 37 |
Euthanasia-Dangerous | 0 | 12 | 0 | 27 |
Died in Shelter/Foster | 3 | 0 | 0 | 5 |
Total Outcomes | 56 | 65 | 7 | 477 |
Live Release (Save Rate) |
77% | 85% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 4 | 6 | 0 |
18 |
Stray | 51 | 73 | 5 | 258 |
Owner Surrender | 2 | 3 | 0 | 9 |
Return | 1 | 11 | 0 | 21 |
Transfer In | 0 | 0 | 0 | 0 |
Born in Care | 4 | 0 | 0 | 9 |
Total Live Intake | 62 | 93 | 5 | 315 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 37 | 58 | 6 | 208 |
Return to Owner | 6 | 26 | 0 | 62 |
Transfer to Rescue | 0 | 9 | 4 | 26 |
Cats Returned (TNR) | 3 | 0 | 0 | 9 |
Total Live Outcomes | 46 | 93 | 10 | 305 |
Euthanasia-Ill/Injured | 11 | 3 | 0 | 24 |
Euthanasia-Dangerous | 1 | 8 | 0 | 15 |
Died in Shelter/Foster | 4 | 0 | 1 | 5 |
Total Outcomes | 62 | 104 | 11 | 349 |
Live Release (Save Rate) |
84% | 87% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 1 | 7 | 0 | 8 |
Stray | 49 | 73 | 7 | 129 |
Owner Surrender | 2 | 2 | 0 | 4 |
Return | 4 | 5 | 0 | 9 |
Transfer In | 0 | 0 | 0 | 0 |
Born in Care | 0 | 0 | 5 | 5 |
Total Live Intake | 56 | 87 | 12 | 155 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 65 | 38 | 4 | 107 |
Return to Owner | 4 | 26 | 0 | 30 |
Transfer to Rescue | 1 | 10 | 2 | 13 |
Cats Returned (TNR) | 6 | 0 | 0 | 6 |
Total Live Outcomes | 76 | 74 | 6 | 156 |
Euthanasia-Ill/Injured | 3 | 5 | 2 | 10 |
Euthanasia-Dangerous | 0 | 6 | 0 | 6 |
Died in Shelter/Foster | 0 | 0 | 0 | 0 |
Total Outcomes | 79 | 85 | 8 | 172 |
Live Release (Save Rate) |
91% | 91% |
2023 Statistics
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 2 | 7 | 0 | 182 |
Stray | 46 | 70 | 3 | 2376 |
Owner Surrender | 1 | 4 | 0 | 92 |
Return | 1 | 4 | 0 | 191 |
Transfer In | 0 | 0 | 0 | 27 |
Born in Care | 0 | 0 | 0 | 22 |
Total Live Intake | 71 | 85 | 17 | 2752 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 92 | 37 | 1 | 1840 |
Return to Owner | 4 | 29 | 0 | 430 |
Transfer to Rescue | 0 | 2 | 0 | 129 |
Cats Returned (TNR) | 4 | 0 | 0 | 75 |
Total Live Outcomes | 100 | 68 | 4 | 2474 |
Euthanasia-Ill/Injured | 5 | 1 | 2 | 189 |
Euthanasia-Dangerous | 0 | 6 | 0 | 62 |
Died in Shelter/Foster | 4 | 1 | 0 | 66 |
Total Outcomes | 109 | 76 | 6 | 2791 |
Live Release (Save Rate) |
91% | 89% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 8 | 3 | 173 |
Stray | 60 | 69 | 14 | 2257 |
Owner Surrender | 2 | 1 | 0 | 87 |
Return | 9 | 5 | 0 | 186 |
Transfer In | 0 | 2 | 0 | 27 |
Born in Care | 0 | 0 | 0 | 22 |
Total Live Intake | 71 | 85 | 17 | 2752 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 119 | 42 | 6 | 1710 |
Return to Owner | 3 | 23 | 0 | 397 |
Transfer to Rescue | 0 | 4 | 5 | 124 |
Cats Returned (TNR) | 0 | 0 | 0 | 71 |
Total Live Outcomes | 122 | 69 | 11 | 2302 |
Euthanasia-Ill/Injured | 9 | 0 | 1 | 181 |
Euthanasia-Dangerous | 0 | 8 | 0 | 56 |
Died in Shelter/Foster | 2 | 0 | 0 | 61 |
Total Outcomes | 133 | 77 | 12 | 2600 |
Live Release (Save Rate) |
91% | 89% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 4 | 7 | 0 | 162 |
Stray | 91 | 72 | 7 | 2114 |
Owner Surrender | 0 | 0 | 0 | 84 |
Return | 12 | 8 | 0 | 172 |
Transfer In | 0 | 2 | 0 | 25 |
Born in Care | 5 | 0 | 6 | 22 |
Total Live Intake | 122 | 89 | 11 | 2365 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 151 | 50 | 6 | 1543 |
Return to Owner | 4 | 27 | 0 | 371 |
Transfer to Rescue | 0 | 2 | 1 | 115 |
Cats Returned (TNR) | 5 | 0 | 0 | 71 |
Total Live Outcomes | 160 | 79 | 7 | 2100 |
Euthanasia-Ill/Injured | 6 | 2 | 0 | 171 |
Euthanasia-Dangerous | 0 | 9 | 0 | 48 |
Died in Shelter/Foster | 2 | 1 | 6 | 59 |
Total Outcomes | 168 | 91 | 13 | 2106 |
Live Release (Save Rate) |
92% | 88% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 2 | 3 | 0 | 151 |
Stray | 108 | 75 | 10 | 1944 |
Owner Surrender | 0 | 6 | 0 | 84 |
Return | 12 | 5 | 1 | 152 |
Transfer In | 0 | 0 | 0 | 23 |
Born in Care | 0 | 0 | 0 | 11 |
Total Live Intake | 122 | 89 | 11 | 2365 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 140 | 46 | 6 | 1336 |
Return to Owner | 1 | 31 | 0 | 340 |
Transfer to Rescue | 3 | 2 | 2 | 112 |
Cats Returned (TNR) | 7 | 0 | 0 | 66 |
Total Live Outcomes | 151 | 79 | 8 | 1854 |
Euthanasia-Ill/Injured | 17 | 4 | 0 | 163 |
Euthanasia-Dangerous | 0 | 7 | 0 | 39 |
Died in Shelter/Foster | 6 | 0 | 1 | 50 |
Total Outcomes | 174 | 90 | 9 | 2106 |
Live Release (Save Rate) |
87% | 88% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 2 | 32 | 0 | 146 |
Stray | 184 | 74 | 8 | 1751 |
Owner Surrender | 1 | 15 | 0 | 78 |
Return | 9 | 8 | 0 | 134 |
Transfer In | 5 | 1 | 0 | 23 |
Born in Care | 0 | 0 | 0 | 11 |
Total Live Intake | 204 | 130 | 8 | 2143 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 206 | 48 | 3 | 1144 |
Return to Owner | 3 | 47 | 1 | 308 |
Transfer to Rescue | 0 | 7 | 1 | 105 |
Cats Returned (TNR) | 3 | 0 | 0 | 59 |
Total Live Outcomes | 212 | 102 | 5 | 1616 |
Euthanasia-Ill/Injured | 16 | 2 | 0 | 141 |
Euthanasia-Dangerous | 0 | 8 | 0 | 32 |
Died in Shelter/Foster | 10 | 0 | 1 | 44 |
Total Outcomes | 238 | 112 | 6 | 1833 |
Live Release (Save Rate) |
90% | 88% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 5 | 15 | 2 | 112 |
Stray | 167 | 74 | 8 | 1486 |
Owner Surrender | 0 | 3 | 0 | 62 |
Return | 11 | 6 | 0 | 117 |
Transfer In | 2 | 1 | 0 | 17 |
Born in Care | 0 | 6 | 0 | 17 |
Total Live Intake | 181 | 99 | 10 | 1801 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 195 | 46 | 2 |
887 |
Return to Owner | 0 | 47 | 0 | 257 |
Transfer to Rescue | 1 | 4 | 4 | 97 |
Cats Returned (TNR) | 14 | 0 | 0 | 56 |
Total Live Outcomes | 210 | 97 | 6 | 1297 |
Euthanasia-Ill/Injured | 21 | 0 | 1 | 123 |
Euthanasia-Dangerous | 0 | 3 | 0 | 24 |
Died in Shelter/Foster | 4 | 0 | 2 | 33 |
Total Outcomes | 235 | 100 | 9 | 1477 |
Live Release (Save Rate) |
92% | 88% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 16 | 0 | 90 |
Stray | 274 | 62 | 5 | 1231 |
Owner Surrender | 2 | 2 | 0 | 59 |
Return | 7 | 6 | 0 | 100 |
Transfer In | 0 | 1 | 0 | 14 |
Born in Care | 0 | 0 | 0 | 11 |
Total Live Intake | 283 | 93 | 5 | 1511 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 119 | 31 | 0 | 644 |
Return to Owner | 6 | 40 | 0 | 210 |
Transfer to Rescue | 12 | 8 | 1 | 88 |
Cats Returned (TNR) | 2 | 0 | 0 | 42 |
Total Live Outcomes | 139 | 79 | 1 | 984 |
Euthanasia-Ill/Injured | 22 | 1 | 0 | 101 |
Euthanasia-Dangerous | 0 | 5 | 0 | 21 |
Died in Shelter/Foster | 6 | 0 | 0 | 27 |
Total Outcomes | 167 | 85 | 1 | 1133 |
Live Release (Save Rate) |
87% | 87% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 31 | 0 | 74 |
Stray | 217 | 60 | 8 | 890 |
Owner Surrender | 1 | 3 | 1 | 55 |
Return | 2 | 7 | 0 | 87 |
Transfer In | 5 | 0 | 0 | 13 |
Born in Care | 0 | 0 | 0 | 11 |
Total Live Intake | 225 | 101 | 9 | 1130 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 54 | 38 | 3 | 494 |
Return to Owner | 5 | 26 | 1 | 164 |
Transfer to Rescue | 9 | 6 | 1 | 67 |
Cats Returned (TNR) | 15 | 0 | 1 | 40 |
Total Live Outcomes | 83 | 70 | 6 | 765 |
Euthanasia-Ill/Injured | 23 | 3 | 0 | 78 |
Euthanasia-Dangerous | 0 | 5 | 0 | 16 |
Died in Shelter/Foster | 14 | 0 | 0 | 21 |
Total Outcomes | 120 | 78 | 6 | 880 |
Live Release (Save Rate) |
77% | 87% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 3 | 1 | 43 |
Stray | 170 | 45 | 12 | 605 |
Owner Surrender | 2 | 0 | 5 | 50 |
Return | 6 | 9 | 0 | 78 |
Transfer In | 0 | 6 | 0 | 8 |
Born in Care | 4 | 0 | 0 | 11 |
Total Live Intake | 182 | 63 | 18 | 795 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 28 | 39 | 1 | 399 |
Return to Owner | 1 | 24 | 0 | 132 |
Transfer to Rescue | 0 | 9 | 12 | 51 |
Cats Returned (TNR) | 7 | 0 | 0 | 24 |
Total Live Outcomes | 36 | 72 | 13 | 606 |
Euthanasia-Ill/Injured | 13 | 1 | 1 | 52 |
Euthanasia-Dangerous | 0 | 1 | 0 | 11 |
Died in Shelter/Foster | 4 | 0 | 0 | 7 |
Total Outcomes | 53 | 74 | 0 | 676 |
Live Release (Save Rate) |
85% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 13 | 4 | 0 | 39 |
Stray | 55 | 81 | 1 | 378 |
Owner Surrender | 9 | 4 | 0 | 43 |
Return | 4 | 24 | 0 | 63 |
Transfer In | 0 | 2 | 0 | 2 |
Born in Care | 0 | 7 | 0 | 7 |
Total Live Intake | 81 | 122 | 1 | 532 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 33 | 62 | 1 | 331 |
Return to Owner | 2 | 33 | 1 | 107 |
Transfer to Rescue | 2 | 14 | 0 | 30 |
Cats Returned (TNR) | 7 | 0 | 0 | 17 |
Total Live Outcomes | 44 | 109 | 2 | 485 |
Euthanasia-Ill/Injured | 10 | 2 | 0 | 37 |
Euthanasia-Dangerous | 0 | 2 | 0 | 10 |
Died in Shelter/Foster | 1 | 0 | 0 | 3 |
Total Outcomes | 55 | 113 | 0 | 535 |
Live Release (Save Rate) |
91% | 91% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 1 | 11 | 0 | 22 |
Stray | 33 | 64 | 2 | 241 |
Owner Surrender | 8 | 5 | 3 | 30 |
Return | 7 | 7 | 0 | 35 |
Transfer In | 0 | 0 | 0 | 0 |
Born in Care | 0 | 0 | 0 | 0 |
Total Live Intake | 49 | 87 | 5 | 328 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 37 | 51 | 5 | 235 |
Return to Owner | 1 | 29 | 0 | 71 |
Transfer to Rescue | 2 | 8 | 1 | 14 |
Cats Returned (TNR) | 9 | 0 | 0 | 10 |
Total Live Outcomes | 49 | 88 | 6 | 330 |
Euthanasia-Ill/Injured | 4 | 2 | 0 | 25 |
Euthanasia-Dangerous | 1 | 5 | 0 | 8 |
Died in Shelter/Foster | 2 | 0 | 0 | 2 |
Total Outcomes | 56 | 95 | 6 | 365 |
Live Release (Save Rate) |
91% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 2 | 8 | 0 | 10 |
Stray | 34 | 107 | 1 | 142 |
Owner Surrender | 4 | 8 | 2 | 14 |
Return | 8 | 13 | 0 | 21 |
Transfer In | 0 | 0 | 0 | 0 |
Born in Care | 0 | 0 | 0 | 0 |
Total Live Intake | 48 | 136 | 3 | 187 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 68 | 71 | 3 | 142 |
Return to Owner | 1 | 40 | 0 | 41 |
Transfer to Rescue | 0 | 3 | 0 | 3 |
Cats Returned (TNR) | 1 | 0 | 0 | 1 |
Total Live Outcomes | 70 | 114 | 3 | 187 |
Euthanasia-Ill/Injured | 9 | 8 | 2 | 19 |
Euthanasia-Dangerous | 0 | 2 | 0 | 2 |
Died in Shelter/Foster | 0 | 0 | 0 | 0 |
Total Outcomes | 79 | 124 | 5 | 208 |
Live Release (Save Rate) |
91% | 90% |
2022 Statistics
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 12 | 0 | 164 |
Stray | 44 | 77 | 5 | 1926 |
Owner Surrender | 2 | 2 | 0 | 114 |
Return | 3 | 4 | 0 | 175 |
Transfer In | 0 | 0 | 0 | 25 |
Born in Care | 0 | 3 | 0 | 6 |
Total Live Intake | 49 | 98 | 5 | 2410 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 84 | 31 | 11 | 1435 |
Return to Owner | 1 | 34 | 0 | 510 |
Transfer to Rescue | 0 | 5 | 0 | 155 |
Cats Returned (TNR) | 5 | 0 | 0 | 72 |
Total Live Outcomes | 90 | 70 | 11 | 2172 |
Euthanasia-Ill/Injured | 4 | 2 | 2 | 152 |
Euthanasia-Dangerous | 1 | 3 | 0 | 39 |
Died in Shelter/Foster | 2 | 4 | 1 | 43 |
Total Outcomes | 97 | 79 | 14 | 2406 |
Live Release (Save Rate) |
91% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 7 | 2 | 152 |
Stray | 74 | 69 | 4 | 1800 |
Owner Surrender | 3 | 6 | 0 | 110 |
Return | 0 | 5 | 0 | 168 |
Transfer In | 0 | 0 | 0 | 25 |
Born in Care | 0 | 0 | 0 | 3 |
Total Live Intake | 77 | 87 | 6 | 2258 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 101 | 27 | 2 | 1309 |
Return to Owner | 2 | 34 | 0 | 475 |
Transfer to Rescue | 0 | 5 | 11 | 150 |
Cats Returned (TNR) | 6 | 0 | 0 | 67 |
Total Live Outcomes | 109 | 66 | 13 | 2001 |
Euthanasia-Ill/Injured | 7 | 3 | 2 | 144 |
Euthanasia-Dangerous | 1 | 0 | 0 | 35 |
Died in Shelter/Foster | 2 | 0 | 0 | 36 |
Total Outcomes | 119 | 69 | 15 | 2216 |
Live Release (Save Rate) |
93% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 0 | 5 | 0 | 143 |
Stray | 87 | 51 | 10 | 1653 |
Owner Surrender | 1 | 4 | 0 | 101 |
Return | 12 | 12 | 0 | 163 |
Transfer In | 0 | 0 | 0 | 25 |
Born in Care | 0 | 0 | 0 | 3 |
Total Live Intake | 100 | 72 | 10 | 2088 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 121 | 49 | 5 | 1179 |
Return to Owner | 2 | 24 | 0 | 439 |
Transfer to Rescue | 0 | 4 | 1 | 134 |
Cats Returned (TNR) | 6 | 0 | 0 | 61 |
Total Live Outcomes | 129 | 77 | 6 | 1813 |
Euthanasia-Ill/Injured | 15 | 0 | 2 | 132 |
Euthanasia-Dangerous | 0 | 4 | 0 | 34 |
Died in Shelter/Foster | 5 | 0 | 2 | 34 |
Total Outcomes | 149 | 81 | 10 | 2013 |
Live Release (Save Rate) |
90% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 1 | 25 | 0 | 138 |
Stray | 145 | 71 | 14 | 1505 |
Owner Surrender | 1 | 3 | 0 | 96 |
Return | 4 | 9 | 3 | 139 |
Transfer In | 0 | 2 | 0 | 25 |
Born in Care | 0 | 0 | 0 | 3 |
Total Live Intake | 151 | 110 | 17 | 1906 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 124 | 37 | 5 | 1004 |
Return to Owner | 0 | 49 | 364 | 413 |
Transfer to Rescue | 0 | 4 | 0 | 129 |
Cats Returned (TNR) | 6 | 0 | 0 | 55 |
Total Live Outcomes | 130 | 90 | 1376 | 1601 |
Euthanasia-Ill/Injured | 13 | 0 | 2 | 115 |
Euthanasia-Dangerous | 0 | 3 | 0 | 30 |
Died in Shelter/Foster | 2 | 0 | 0 | 27 |
Total Outcomes | 145 | 93 | 7 | 1773 |
Live Release (Save Rate) |
92% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 4 | 10 | 0 | 112 |
Stray | 115 | 64 | 4 | 1275 |
Owner Surrender | 0 | 2 | 0 | 92 |
Return | 5 | 9 | 0 | 123 |
Transfer In | 0 | 0 | 0 | 23 |
Born in Care | 0 | 0 | 0 | 3 |
Total Live Intake | 124 | 85 | 4 | 1628 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 97 | 38 | 4 | 838 |
Return to Owner | 2 | 41 | 0 | 364 |
Transfer to Rescue | 0 | 2 | 1 | 125 |
Cats Returned (TNR) | 8 | 0 | 0 | 49 |
Total Live Outcomes | 107 | 81 | 5 | 1376 |
Euthanasia-Ill/Injured | 9 | 0 | 1 | 100 |
Euthanasia-Dangerous | 1 | 3 | 0 | 27 |
Escaped or Missing | ||||
Died in Shelter/Foster | 4 | 0 | 0 | 25 |
Total Outcomes | 121 | 84 | 6 | 1528 |
Live Release (Save Rate) |
92% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 1 | 15 | 2 | 98 |
Stray | 129 | 54 | 4 | 1092 |
Owner Surrender | 1 | 8 | 0 | 90 |
Return | 13 | 10 | 1 | 109 |
Transfer In | 0 | 0 | 0 | 23 |
Born in Care | 0 | 0 | 0 | 3 |
Total Live Intake | 144 | 87 | 7 | 1415 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 118 | 33 | 6 | 699 |
Return to Owner | 0 | 34 | 0 | 321 |
Transfer to Rescue | 0 | 3 | 0 | 122 |
Cats Returned (TNR) | 11 | 0 | 0 | 41 |
Total Live Outcomes | 129 | 70 | 6 | 1183 |
Euthanasia-Ill/Injured | 15 | 3 | 2 | 90 |
Euthanasia-Dangerous | 0 | 4 | 0 | 23 |
Escaped or Missing | ||||
Died in Shelter/Foster | 1 | 0 | 0 | 21 |
Total Outcomes | 145 | 77 | 0 | 1317 |
Live Release (Save Rate) |
90% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Custody | 2 | 10 | 0 | 80 |
Stray | 135 | 65 | 5 | 905 |
Owner Surrender | 1 | 6 | 3 | 81 |
Return | 6 | 12 | 0 | 85 |
Transfer In | 0 | 0 | 0 | 23 |
Born in Care | 0 | 0 | 0 | 3 |
Total Live Intake | 144 | 93 | 8 | 1177 |
Outcome
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
Adoption | 117 | 35 | 4 | 542 |
Return to Owner | 1 | 42 | 2 | 287 |
Transfer to Rescue | 0 | 3 | 0 | 119 |
Cats Returned (TNR) | 5 | 0 | 0 | 30 |
Total Live Outcomes | 123 | 80 | 6 | 978 |
Euthanasia-Ill/Injured | 12 | 0 | 0 | 70 |
Euthanasia-Dangerous | 0 | 3 | 0 | 19 |
Escaped or Missing | ||||
Died in Shelter/Foster | 2 | 0 | 1 | 20 |
Total Outcomes | 137 | 83 | 7 | 1087 |
Live Release (Save Rate) |
92% | 90% |
Intake
Cat | Dog | Other | Year to Date | |
---|---|---|---|---|
