The following are archived documents from 2020. View current standards
Jump to a section
2020 Improvement Standards
Modifications and Additions
Section Number | Section Title | Approval Date |
---|---|---|
5-8.B, 5-8.H | Street Light Design | 02/26/2021 |
12 | Survey Monuments | 03/08/2021 |
2-17,4-8 | Utilities, sight distances and visibility easement at intersections | 06/21/2021 |
2-12A, 3-7F | Record drawings, plan details | 08/18/2021 |
All Applicable Sections | Replaces the term "engineer of record" with "consulting engineer" | 12/27/2021 |
4-4, 4-7, 4-9, 4-11, 4-14, 4-15 | Streets | 03/02/2022 |
Improvement Standards by Section
section name | name |
---|---|
Contents | Table of contents |
Section 1 | Purpose and definitions |
Section 2 | General procedures and requirements |
Section 3 | Improvement plan requirements |
Section 4 | Streets |
Section 5 | Street light design |
Section 6 | Sound barrier design |
Section 7 | Traffic impact analysis guidelines |
Section 8 | Reserved for future use |
Section 9 | Storm drainage design |
Section 10 | Grading |
Section 11 | Stormwater quality protection |
Section 12 | Survey monuments |
Section 13 | Traffic signal design |
2020 Construction Specifications
Modifications and Additions
Section Number | Section Title | Approval Date |
---|---|---|
6-16.04, 1-3 | Underground service alert (USA) definitions |
11/20/2020 |
25-5 | Portland cement concrete pavement | 02/18/2021 |
27-3.01 | Curbs, gutters, sidewalks, and drainage structures | 02/18/2021 |
49-2.10, 49-2.10A, 49-2.10B |
Signals, lighting and electrical systems | 02/26/2021 |
46 | Survey monuments | 03/08/2021 |
5-9.04 | Surveys | 03/08/2021 |
48-3 | Placement | 06/21/2021 |
23 | Asphalt concrete | 08/18/2021 |
12-3 | Traffic-handling equipment | 10/12/2021 |
14-6 | Temporary paving | 10/12/2021 |
19, 38, 49,50 | Trench excavation, bedding and backfill storm drain construction signals, lighting and electrical systems construction materials |
02/16/2022 |
All Applicable Sections | Replaces the term "Engineer of Record" with "Consulting Engineer" | 12/27/2021 |
Construction Specs by Section
2020 Standard Drawings
Modifications and Additions
Section Number | Section Title | Approval Date |
---|---|---|
T-2 | Traffic | 02/04/2021 |
2021-02 standard updatel25 | Landscaping | 02/18/2021 |
SD-13 | Storm Drainage | 02/18/2021 |
AR-2.0, AR-3.0, AR-4.3, AR-4.5, AR-4.7, AR-4.8 | Accessible Ramps | 02/26/2021 |
d-2 | Drafting | 02/26/2021 |
G-1 | Grading | 02/26/2021 |
SD-16 | Storm Drainage | 02/26/2021 |
ST-20, ST-21b, ST-32 | Street Lighting | 02/26/2021 |
T-6A, T-9A | Traffic | 02/26/2021 |
SD-9 | Storm Drainage | 02/26/2021 |
SL-3, SL-7, SL-8, SL-9, SL-20, SL-22, SL-30, SL-31, SL-40, SL-42, SL-46 |
Street Lighting | 02/26/2021 |
T-21, T-22 | Traffic | 06/21/2021 |
ST-13, ST-14A, ST-14B, ST-15A, ST-15B, T-7 | Streets, Traffic | 07/30/2021 |
ST-25,ST26.1 | Streets | 08/18/2021 |
T-3, T-4 | Traffic | 08/18/2021 |
SD-6.0, SD-6.1, SD-6.2, ST-1A | Storm Drainage Streets |
02/16/2022 |
ST-45 | Streets | 03/02/2022 |
ST-23, ST-24, ST-25 | Streets | 03/02/2022 |
Standard Drawings by Section
Jump to a Section
- Accessible ramps
- Drafting
- Grading
- Landscaping
- Storm drainage
- Stormwater quality
- Street lighting
- Streets
- Traffic
Standard Drawings: Accessible Ramps
Section Name | Name |
---|---|
AR‐2.0 | Curb ramp elements definitions and stand |
AR‐3.0 | Curb ramp general details |
AR‐3.1 | Cetectable warning specifications |
AR‐3.2a | Cetectable warning standard layout |
AR‐3.2b | Detectable warning standard layout |
AR‐4.1 | Dual parallel curb ramps |
AR‐4.3 | Dual perpendicular curb ramps with attached sidewalk |
AR‐4.4 | Single perpendicular ramp |
AR‐4.5 | Dual flared perpendicular curb ramps with detached sidewalk |
AR‐4.6 | Dual perpendicular curb ramps with detached sidewalk |
AR‐4.7 | Sidewalk driveway detail |
AR‐4.8 | Detached sidewalk driveway details |
Standard Drawings: Drafting
Section Name | Name |
---|---|
D‐1 | Approval blocks |
D‐2 | Drafting standards |
D‐3 | Standard map associated with legal description for 8‐1/2 x 11” sheet |
Standard Drawings: Grading
Standard Drawings: Landscaping
Standard Drawings: Storm Drainage
Standard Drawings: Street Lighting
Standard Drawings: Stormwater Quality
Section Name | Name |
---|---|
SQ‐1 | Stabilized construction site access |
SQ‐3 | Sediment trap stabilized outlet sq‐3 |
SQ‐4 | Fiber rolls |
SQ‐5 | Silt fence |
SQ‐6 | Concrete washout |
SQ‐7 | Inlet sediment control |
SQ‐8 | Storm drain inlet filter bag |
SQ‐9a | Erosion control blankets/mats channel installation |
SQ‐9b | Erosion control blankets/mats slope installation |
SQ‐10.1 | Drop inlet concrete stamp (sheet 1 of 2) |
SQ‐10.2 | Drop inlet concrete stamp (sheet 2 of 2) |