The following are archived documents from 2022. View current standards
Jump to a section
2022 Improvement Standards
Modifications and Additions
Section Number | Section Title | Approval Date |
---|---|---|
3-6 | Drainage, Sewer, Water, Signing and Striping and Grading Layout | 1/30/2023 |
9-12 | Closed Conduits | 2/13/2024 |
9-11, 9-12, 9-24, 9-25 | Hydraulics, Closed Conduits, Drainage in Rural Areas, Storm Drain Systems in Private Streets | 04/29/2024 |
Improvement Standards by Section
Section Name | Name |
---|---|
Contents | Table of Contents |
Section 1 | Purpose and Definitions |
Section 2 | General Procedures and Requirements |
Section 3 | Improvement Plan Requirements |
Section 4 | Streets |
Section 5 | Street Light Design |
Section 6 | Sound Barrier Design |
Section 7 | Traffic Impact Analysis Guidelines |
Section 8 | Reserved for Future Use |
Section 9 | Storm Drainage Design |
Section 10 | Grading |
Section 11 | Stormwater Quality Protection |
Section 12 | Survey Monuments |
Section 13 | Traffic Signal Design |
2022 Construction Specifications
Modifications and Additions
Section Number | Section Title | Approval Date |
---|---|---|
8-1.03.B | Mobilization a Pay Item | 10/06/2022 |
5-8.01 | Submittals - General | 4/25/2023 |
5-8.05 | Maintenance and Operations (M&O) Submittals | 4/25/2023 |
7-8.01 | Allowable Times and Hours of Work | 6/21/2023 |
7-8.02 | Off Period Work | 6/21/2023 |
2-8 | Subcontractors | 08/22/2023 |
7-8.06 | Lane and Road Closures during November/December Holiday Season | 08/22/2023 |
1-3 | Definitions | 2/15/2024 |
49-1.04 | Equipment List and Drawings | 2/15/2024 |
19 | Trench, Excavation, Bedding, and Backfill | 04/24/2024 |
36-14 | Backfill | 04/24/2024 |
38 | Storm Drain Construction | 04/29/2024 |
50 | Construction Materials | 04/29/2024 |
38-9.03 | Plastic Pipe Deflection Testing | 04/29/2024 |
34-1, 34-2 | Overhead Sign Structures, Signs | 05/08/2024 |
Construction Specs by Section
2022 Standard Drawings
Modifications and Additions
Section Number | Section Title | Approval Date |
---|---|---|
T-3.1 | Veteran and Public Safety Street Name Sign | 01/30/2023 |
ST-46 | Micro-Trenching | 01/30/2023 |
AR-4.2 | Single Parallel Curb Ramp for Uncontrolled T-Intersections | 04/25/2023 |
SL-13 | 2-Wire Street Light System Wire Size and Voltage Drop Calculation | 06/21/2023 |
SL-14 | 3-Wire Street Light System Wire Size and Voltage Drop Calculation | 06/21/2023 |
D-1 | Approval Blocks | 06/21/2023 |
T-21.1, T-21.2 | Traffic Signal Mast Arm Sign Assembly | 03/12/2024 |
ST-38 | Pavement Widening Detail | 03/12/2024 |
AR-4.1 | Dual Parallel Curb Ramps | 03/12/2024 |
SD-10 | Grey Cast Iron Standard 36" Manhole Frame and Cover | 04/19/2024 |
ST-40 | Street Survey Monument | 04/19/2024 |
ST-23 | Cul-de-Sac | 04/19/2024 |
SD-6.0, SD-6.1, SD-6.2, SD-6.3 | Storm Drain Trench Detail, Storm Drain Reinforced Concrete Pipe Bedding and Initial Backfill, Storm Drain Plastic Pipe Bedding and Initial Backfill, Cutoff Collar | 04/29/2024 |
ST-1A, ST-5, ST-8 | Trench Backfilling and Resurfacing, Trench Resurfacing when Fabric is Required, Typical Trench Compaction Detail | 04/29/2024 |
ST-10, SD-23 | Trench Sections in Improved Areas Horticulture, Lawn, or Cultivated Areas; Pipe Connections | 04/29/2024 |
T-6B, T-6C | Sign Post, Sign Back Bracing | 05/08/2024 |
Standard Drawings by Section
Section Name | Name |
---|---|
Section 1 | Accessible Ramps |
Section 2 | Drafting |
Section 3 | Grading |
Section 4 | Landscaping |
Section 5 | Storm Drainage |
Section 6 | Street Lighting |
Section 7 | Stormwater Quality |
Section 8 | Streets |
Section 9 | Traffic |