State law requires the City to identify and make available a list of surplus City lands. The City reviews this list and updates it annually or as otherwise necessary. The following table lists these lands and their attributes. A map of the sites is also provided.
If you are interested in receiving updates to this list, please register with the State of California Department of Housing and Community Development. The City will send notices of sites added to this list in accordance with State law.
Interested parties may submit inquiries about these sites to:
Ann Grava
Real Property Manager
agrava@elkgrovecity.org
Site No. | Address (if assigned) | Assessor's Parcel Number | Size (acres) | Current/Existing Use | General Plan Designation | Zoning | Surplus Status (surplus or exempt surplus) |
---|---|---|---|---|---|---|---|
1 | 8729 E. Stockton Blvd., Elk Grove, CA | 115-0162-036 | 1.81± | Vacant land | HDR | RD-25 (Residential Development, 25 units per acre) | Surplus |
2 | E. Stockton Blvd., Elk Grove, CA | 115-0162-023 | 0.78± | Vacant Land | HDR | RD-25 (Residential Development, 25 units per acre) | Surplus |
3 | 8340 Sheldon Road, Elk Grove, CA | 116-0030-097 | 1.04± | Vacant Land | RC | SC (Shopping Center) | Surplus |
4 | 10251 Grant Line Road, unincorporated area of Sacramento County | 134-0190-038 | 40.00± | Vacant Land | Light Industrial | LI (Light Industrial - Southeast Industrial Area SP) | Surplus |
5 | 9697 Johnston Road | 132-2110-004 | 20.45± | Vacant Land | Village Center Mixed Use3 | Village Center Mixed Use (Laguna Ridge Specific Plan) | Surplus |
Notes
- Site is located in the City of Sacramento. Land use information is provided for that jurisdiction. Contact City of Sacramento to verify.
- The City has prepared a concept plan for the site. For more information, please see the Project Elevate website.
Notice of Exemptions
- 8484 Elk Grove Florin Road, Elk Grove, California 95624, View notice of exemption